Most Recent Fairmount Homes For Sale
| View All Fairmount Homes For Sale | ||
|
E 800 South, Fairmount, IN 46928 | $269,900 5 beds 2 baths |
|
521 W 2nd St, Fairmount, IN 46928 | $105,000 5 beds 2 baths |
|
125 S Sycamore St, Fairmount, IN 46928 | $26,600 4 beds 2 baths |
Real Estate Resources |
Fairmount Apartments
There are 174 apartments found in and near the Fairmount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings